Mrl Lift

MACHINE ROOM LESS ELEVATORS (MRL LIFTS) Manufacturers

We, Artish Elevator deals as Best MRL Elevators manufacturer Company in Delhi NCR,Machine Room Less Elevators are traction elevators that do not have a dedicated machine room above the elevator shaft. The machine sits in the override space and is accessed from the top of the elevator cab when maintenance or repairs are required. The control boxes are located in a control room that is adjacent to the elevator shaft on the highest landing and within around 150 feet of the machine.

Machine room less elevators have a maximum travel distance of up to 250 feet and can travel at speeds up to 500 feet-per-minute. MRL elevators are comparable to geared traction elevators in terms of initial and maintenance costs, but they have relatively low energy consumption compared to geared elevators.

Machine room less elevators are becoming the most popular choice for mid-rise buildings where the travel distance is up to 250 feet. They are energy efficient, require less space, and their operation and reliability are on par with gear-less traction elevators.

PASSENGER LIFT

Capacity Lift Speed Lift Well Cabin Inside Entry
Person Kgs. Mtr./Sec. A B C D E
5 340 0.50 / 1.0 1650 500 920 1080 70
6 408 0.50 / 1.0 1650 1650 920 1230 70
5 340 0.50 / 1.0 1800 1500 970 980 800
6 408 0.50 / 1.0 1800 1500 120 1030 800
8 544 0.50 / 1.0 1800 1700 120 1280 800
10 680 0.50 / 1.0 2100 1800 320 1330 800
13 884 0.50 / 1.0 2100 2100 370 1630 800
16 1088 0.50 / 1.0 2350 2300 520 1830 900
20 1360 0.50 / 1.0 2450 2400 1620 1930 1000

PIT : 1600mm # OVER HEAD : 5185mm

MRL Lift - Center Opening Auto Door



PASSENGER LIFT

Capacity Lift Speed Lift Well Cabin Inside Entry
Person Kgs. Mtr./Sec. A B C D E
5 340 0.50 / 1.0 1650 500 920 1080 70
6 408 0.50 / 1.0 1650 1650 920 1230 70
5 340 0.50 / 1.0 1800 1500 970 980 800
6 408 0.50 / 1.0 1800 1500 120 1030 800
8 544 0.50 / 1.0 1800 1700 120 1280 800
10 680 0.50 / 1.0 2100 1800 320 1330 800
13 884 0.50 / 1.0 2100 2100 370 1630 800
16 1088 0.50 / 1.0 2350 2300 520 1830 900
20 1360 0.50 / 1.0 2450 2400 1620 1930 1000

PIT : 1600mm # OVER HEAD : 5185mm

PIT : 1600mm # OVER HEAD : 5185mm



Get a Quote

Request A Quote

whatapp